Project Name | PARC CLEMATIS | |||
Road | JALAN LEMPENG | |||
Location | Local | |||
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN | |||
Region | West Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SING-HAIYI GOLD PTE LTD | |||
Expected Top | JUNE 2024 | |||
Tenure | 99 YEARS LEASHOLD | |||
Chinese Name | 锦泰门第 | |||
Architect | P&T Consultants Pte Ltd, Architect | |||
Quantity Surveyor | Rider Levett Bucknall | |||
CS Engineer | P&T Consultants Pte Ltd, Structural | |||
ME Engineer | Rankine and Hill Pte Ltd | |||
Project Account | 451-308-964-8 United Overseas Bank Limited | |||
Property Security | 24 Hours Security Guard | |||
Land Size Area | 58,867 sqm | |||
Site Use | Residential Flat Development | |||
Mukim Lot No | 04512W MK 05 at Jalan Lempeng | |||
Total No Units | 1450 units of flat/apartment and 18 units of strata landed house | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 136 | 42 - 58 | 452 - 624 |
1 Bedroom + Study | 68 | 47 - 66 | 506 - 710 |
2 Bedroom | 355 | 64 - 83 | 689 - 893 |
2 Bedroom + Study | 44 | 69 | 743 |
2 Bedroom Dual-Key | 46 | 65 - 80 | 700 - 861 |
3 Bedroom | 267 | 77 - 100 | 829 - 1,076 |
3 Bedroom Dual-Key | 46 | 90 - 113 | 969 - 1,216 |
3 Bedroom Premium | 180 | 97 - 137 | 1,044 - 1,475 |
4 Bedroom | 46 | 115 - 137 | 1,238 - 1,475 |
4 Bedroom Premium | 157 | 120 - 164 | 1,292 - 1,765 |
5 Bedroom | 28 | 152 - 183 | 1,636 - 1,970 |
5 Bedroom Premium | 69 | 159 - 184 | 1,711 - 1,981 |
Bungalow | 6 | 356 | 3,832 |
Corner Terrace | 4 | 322 | 3,466 |
Penthouse | 8 | 185 - 248 | 1,991 - 2,669 |
Terrace | 8 | 247 | 2,659 |
Total Units | 1,468 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Parc Clematis Floor Plans, Brochure, Pricing and Latest Updates!